Mset09b
9 * 5 mm
3VP-P
2730 ± 500Hz
≥87db@10 cm
≤70 mA
2 ~ 4VP-P
Beschikbaarheid: | |
---|---|
Specificatie
Type (eenheid) | MSet09B27P01 | MSet09B27P03 | MSet09B27P05 |
Min. Geluidsuitgang bij 10 cm (dB) | 86 | 87 | 88 |
Nominale spanning (VP-P) | 1.5 | 3 | 5 |
Bedrijfsspanning (VP-P) | 1 ~ 2 | 2 ~ 4 | 4 ~ 6 |
Resonantfrequentie (Hz) | 2730 | 2730 | 2730 |
Max. Huidige consumptie (MA) | 80 | 70 | 70 |
Spoelweerstand (ohm) | 6 +/- 1 | 16 +/- 2 | 40 +/- 4 |
Spoelimpedantie (ohm) | 15 | 35 | 80 |
Bedrijfstemperatuur (C) | -20 ~+70 | -20 ~+70 | -20 ~+70 |
Opslagtemperatuur (c) | -30 ~+80 | -30 ~+80 | -30 ~+80 |
Gewicht (G) | 0.8 | 0.8 | 0.8 |
Uiterlijk tekening