Mset09a
9 * 4 mm
1.5VP-P
2730 ± 500Hz
≥85db@10 cm
≤80ma
1 ~ 2VP-P
Beschikbaarheid: | |
---|---|
Specificatie
Type (eenheid) | MSet09A27P01 | MSet09A27P03 | MSet09A27P05 |
Min. Geluidsuitgang bij 10 cm (dB) | 85 | 86 | 87 |
Nominale spanning (VP-P) | 1.5 | 3 | 5 |
Bedrijfsspanning (VP-P) | 1 ~ 2 | 2 ~ 4 | 4 ~ 6 |
Resonantfrequentie (Hz) | 2730 | 2730 | 2730 |
Max. Huidige consumptie (MA) | 80 | 70 | 70 |
Spoelweerstand (ohm) | 15 | 35 | 80 |
Spoelimpedantie (ohm) | 15 | 35 | 80 |
Bedrijfstemperatuur (C) | -20 ~+70 | -20 ~+70 | -20 ~+70 |
Opslagtemperatuur (c) | -30 ~+80 | -30 ~+80 | -30 ~+80 |
Gewicht (G) | 0.7 | 0.7 | 0.7 |
Uiterlijk tekening