Sm16pt02a
16.0 * 16.0 * 2.5mm
3vp-p
(IV) ± 500hz
≥70db @ 10cm
≤2ma
I ~ 20vp-p
Availability: | |
---|---|
Specificatio
Typus (Unit) | Sm16pt02a |
Min. Sonus output at 10cm (DB) | 70 |
Rating voltage (VP-P) | 3 |
Operating voltage (VP-P) | I ~ XX |
Resonant frequency (HZ) | (IV) +/- D |
Max. Current consummatio (MA) | 2 |
Capacitance ad 1,000hz (Pf) | (XIV) +/- XXX% |
Operating temperatus (c) | -20 ~ + LXX |
Storage temperatus (c) | -30 ~ LXXX + |
Pondus (G) | 0.9 |
Speciem drawing